Science - Long Term Plan

Our long term plans are updated and reviewed regularly in line with adaptions to the curriculum.
If you have any questions or queries we welcome you to contact the Subject Leader using the contact details on the main curriculum page.
| W/B | Y7 | Y8 |
| 02/09/2024 | Enquiry processes | Separation Techniques |
| 09/09/2024 | ||
| 16/09/2024 | Sound | |
| 23/09/2024 | ||
| 30/09/2024 | Circuits | |
| 07/10/2024 | ||
| 14/10/2024 | Genes (evolution and Variation) | |
| 21/10/2024 | ||
| 28/10/2024 | x | x |
| 04/11/2024 | Movement | Genes (evolution and Variation) |
| 11/11/2024 | ||
| 18/11/2024 | Elements | |
| 25/11/2024 | ||
| 02/12/2024 | Acids and alkalis | |
| 09/12/2024 | ||
| 16/12/2024 | Magnets | |
| 23/12/2024 | x | x |
| 30/12/2024 | x | x |
| 06/01/2025 | Acids and alkalis | Magnets |
| 13/01/2025 | ||
| 20/01/2025 | Cells | Breating and respiratory system |
| 27/01/2025 | ||
| 03/02/2025 | ||
| 10/02/2025 | ||
| 17/02/2025 | x | x |
| 24/02/2025 | Forces | Periodic table |
| 03/03/2025 | ||
| 10/03/2025 | ||
| 17/03/2025 | ||
| 24/03/2025 | Metals and non-metals | Contact forces |
| 31/03/2025 | ||
| 07/04/2025 | ||
| 14/04/2025 | x | x |
| 21/04/2025 | x | x |
| 28/04/2025 | Metals and non-metals | Digestion |
| 05/05/2025 | ||
| 12/05/2025 | Interdependence | |
| 19/05/2025 | ||
| 26/05/2025 | x | x |
| 02/06/2025 | Interdependence | Reactions |
| 09/06/2025 | ||
| 16/06/2025 | Energy | |
| 23/06/2025 | ||
| 30/06/2025 | Pressure | |
| 07/07/2025 | ||
| 14/07/2025 | Gap Fill |
|
Long Term Overview |
||||||
|
|
Autumn 1 |
Autumn 2 |
Spring 1 |
Spring 2 |
Summer 1 |
Summer 2 |
|
Year 9 |
Cell structure
Energy Resources
Energy Transfers by heat
Separation |
Transport
Conservation and dissipation
Electricity in the home
Atomic structure |
Electricity in the home
Atomic structure
Organisation and digestion |
Organisation and digestion
Periodic table
Cell division |
Electrical circuits
Circulation and respiratory system
Cell division
Chemical Calculations
Bonding
|
Circulation and respiratory system
Bonding
|
|
Year 10 |
Communicable disease
Molecules and matter
Chemical changes
Non-communicable disease |
Preventing disease
Electrolysis
Radioactivity
Energy changes |
Energy changes
Photosynthesis and plants
Forces in balance |
Forces in balance
Motion
Rates and equilibrium
Nervous system |
Rates and equilibrium
Endocrine system
Force and motion |
Endocrine system
Forces and motion
Oil and fuels |
|
Year 11 |
Adaptations
Electromagnetic waves
Chemical analysis
Wave properties
Atomosphere |
Atmosphere
Biodiversity
Reproduction
Electromagnetism
Resources |
Resources
Reproduction
Genetics
Variation |
Resources
Reproduction
Genetics
Variation |
Ecosystems |
|